Top 20 shareholders
Below is a list of the Top 20 shareholders as at 31 July 2010
| Top 20 shareholders as at 31 July 2010 | Fully Paid Ordinary Shares (m) |
% | |
| 1 | POSCO Australia Pty Ltd | 88.75 | 14.73 |
| 2 | SK Australia Pty Ltd | 54.41 | 9.20 |
| 3 | Harum Energy Australia Pty Ltd | 41.67 | 6.92 |
| 4 | Kores Australia Pty Ltd | 41.38 | 6.87 |
| 5 | HSBC Custody Nominees (Australia) Pty Ltd | 41.18 | 6.83 |
| 6 | Korea- East-West Power Co. Ltd | 29.88 | 4.96 |
| 7 | Oxbow Coal BV Pty Ltd | 20.05 | 3.33 |
| 8 | KEPCO Australia Pty Ltd | 20.00 | 3.32 |
| 9 | Permgold Pty Ltd | 16.25 | 2.70 |
| 10 | Rosignol Pty Ltd | 13.05 | 2.17 |
| 11 | ANZ Nominees Australia Ltd | 11.15 | 1.85 |
| 12 | National Nominees Ltd | 6.83 | 1.13 |
| 13 | Citicorp Nominees Pty Ltd | 5.46 | 0.76 |
| 14 | Walker Group Holdings Pty Ltd | 4.75 | 0.79 |
| 15 | JP Morgan Nominees Australia Pty Ltd | 4.85 | 0.76 |
| 16 | Permgold Pty Ltd | 3.55 | 0.59 |
| 17 | Nicholas Moore | 2.50 | 0.41 |
| 18 | Biga Nominees Pty Ltd | 2.33 | 0.37 |
| 19 | Brispot Nominees Pty Ltd | 2.22 | 0.37 |
| 20 | Forbar Custodians Ltd | 2.15 | 0.36 |
| Totals: Top 20 holders of ALL CLASSES OF F/P ORD SHARES | 413.14 | 68.57 |


